Saturday, August 27, 2022
Away | Home | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Aviva Stadium | — | |||
Kenan Memorial Stadium | Tickets Starting at $47.50 | |||
Bobby Bowden Field at Doak Campbell Stadium | Tickets Starting at $22.00 | |||
FAU Stadium | — | |||
Memorial Stadium | Tickets Starting at $17.00 | |||
TBA ESP+ | Houchens-Smith Stadium | Tickets Starting at $29.00 | ||
Merlin Olsen Field at Maverik Stadium | — | |||
Sun Bowl | Tickets Starting at $25.00 | |||
Aggie Memorial Stadium | Tickets Starting at $43.00 | |||
Clarence T.C. Ching Complex | — |
Thursday, September 1, 2022
Away | Home | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Bounce House | Tickets Starting at $15.00 | |||
Riccardo Silva Stadium | — | |||
TBA FOX | Ross-Ade Stadium | Tickets Starting at $40.29 | ||
Heinz Field | Tickets Starting at $90.00 | |||
Summa Field at InfoCision Stadium | — | |||
Truist Field | Tickets Starting at $34.91 | |||
Huntington Bank Stadium | Tickets Starting at $30.00 | |||
Boone Pickens Stadium | Tickets Starting at $24.99 | |||
Protective Stadium | Tickets Starting at $42.12 | |||
Sun Devil Stadium, Frank Kush Field | Tickets Starting at $19.99 | |||
Bulldog Stadium | Tickets Starting at $49.50 | |||
7:00 pm SECN | Neyland Stadium | Tickets Starting at $21.84 | ||
8:00 pm ESPU | Memorial Stadium at Faurot Field | Tickets Starting at $21.81 |
Friday, September 2, 2022
Away | Home | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Spartan Stadium | Tickets Starting at $49.99 | |||
Foreman Field at S.B. Ballard Stadium | Tickets Starting at $130.00 | |||
Brooks Field at Wallace Wade Stadium | Tickets Starting at $19.08 | |||
Memorial Stadium | Tickets Starting at $41.49 | |||
Rynearson Stadium | — | |||
Jerry Richardson Stadium | Tickets Starting at $43.96 | |||
Folsom Field | Tickets Starting at $49.99 | |||
David Booth Kansas Memorial Stadium | — |
Saturday, September 3, 2022
Away | Home | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Michigan Stadium | Tickets Starting at $40.40 | |||
Allen E. Paulson Stadium | Tickets Starting at $20.00 | |||
Peden Stadium | Tickets Starting at $43.48 | |||
Williams-Brice Stadium | Tickets Starting at $34.50 | |||
Glass Bowl | Tickets Starting at $50.47 | |||
Carrier Dome | Tickets Starting at $45.00 | |||
Kroger Field | Tickets Starting at $29.00 | |||
Alumni Stadium | Tickets Starting at $12.00 | |||
Showker Field at Bridgeforth Stadium | Tickets Starting at $62.00 | |||
Dowdy-Ficklen Stadium | — | |||
Joan C. Edwards Stadium | Tickets Starting at $37.37 | |||
David A. Harrison III Field at Scott Stadium | Tickets Starting at $20.99 | |||
Kidd Brewer Stadium | Tickets Starting at $288.00 | |||
Florida Field at Ben Hill Griffin Stadium | Tickets Starting at $75.00 | |||
Navy - Marine Corps Memorial Stadium | Tickets Starting at $40.00 | |||
Pratt & Whitney Stadium at Rentschler Field | — | |||
Capital One Field at Maryland Stadium | Tickets Starting at $15.00 | |||
Hard Rock Stadium | — | |||
Brooks Stadium | — | |||
Raymond James Stadium | Tickets Starting at $50.60 | |||
Alamodome | — | |||
Jones AT&T Stadium | Tickets Starting at $10.93 | |||
McLane Stadium | — | |||
Donald W. Reynolds Razorback Stadium | Tickets Starting at $49.50 | |||
Brigham Field at Huskie Stadium | Tickets Starting at $30.00 | |||
Vanderbilt Stadium | Tickets Starting at $6.00 | |||
Centennial Bank Stadium | Tickets Starting at $42.00 | |||
DKR-Texas Memorial Stadium | Tickets Starting at $15.99 | |||
Carlisle-Faulkner Field at M.M. Roberts Stadium | Tickets Starting at $23.00 | |||
Davis Wade Stadium at Scott Field | Tickets Starting at $12.00 | |||
Jordan-Hare Stadium | Tickets Starting at $34.76 | |||
Camp Randall Stadium | Tickets Starting at $31.32 | |||
Tom Osborne Field at Memorial Stadium | Tickets Starting at $34.00 | |||
Hancock Whitney Stadium | Tickets Starting at $35.00 | |||
Kyle Field | Tickets Starting at $19.00 | |||
Bill Snyder Family Stadium | Tickets Starting at $24.99 | |||
Kinnick Stadium | Tickets Starting at $35.00 | |||
Cajun Field | — | |||
Jack Trice Stadium | Tickets Starting at $29.21 | |||
Apogee Stadium | Tickets Starting at $25.00 | |||
Vaught-Hemingway Stadium at Hollingsworth Field | Tickets Starting at $16.99 | |||
Benson Field at Yulman Stadium | — | |||
Bryant-Denny Stadium | Tickets Starting at $35.00 | |||
Gaylord Family-Oklahoma Memorial Stadium | Tickets Starting at $65.00 | |||
University Stadium | Tickets Starting at $32.96 | |||
Falcon Stadium | — | |||
Jonah Field at War Memorial Stadium | Tickets Starting at $45.00 | |||
Mackay Stadium | Tickets Starting at $39.00 | |||
United Airlines Field at the LA Memorial Coliseum | Tickets Starting at $38.49 | |||
CEFCU Stadium | Tickets Starting at $36.99 | |||
Alaska Airlines Field at Husky Stadium | Tickets Starting at $29.89 | |||
Allegiant Stadium | Tickets Starting at $35.00 | |||
Clarence D. Martin Stadium | Tickets Starting at $27.81 | |||
California Memorial Stadium | — | |||
Stanford Stadium | Tickets Starting at $19.99 | |||
Reser Stadium | Tickets Starting at $41.50 | |||
Rose Bowl | Tickets Starting at $36.49 | |||
Dignity Health Sports Park | Tickets Starting at $299.00 | |||
3:30 pm ABC | Mercedes-Benz Stadium | — | ||
Clarence T.C. Ching Complex | — | |||
7:30 pm ABC | Ohio Stadium | Tickets Starting at $320.00 |
Sunday, September 4, 2022
Away | Home | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
7:30 pm ABC | Caesars Superdome | — |
Monday, September 5, 2022
Away | Home | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Mercedes-Benz Stadium | — |
Notes
- All times are US/Eastern.