Greens In Regulation
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | sco | R. KnoxRussell Knox | 72.74 |
3 | usa | S. SchefflerScottie Scheffler | 72.00 |
4 | chl | M. PereiraMito Pereira | 71.40 |
5 | usa | C. MorikawaCollin Morikawa | 71.30 |
Drive Distance
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | usa | W. ClarkWyndham Clark | 319.3 |
3 | usa | M. WolffMatthew Wolff | 317.7 |
4 | usa | J. BramlettJoseph Bramlett | 317.4 |
5 | esp | J. RahmJon Rahm | 316.7 |
Drive Accuracy
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | usa | B. StuardBrian Stuard | 71.56 |
3 | swe | H. StensonHenrik Stenson | 70.25 |
4 | mex | A. AncerAbraham Ancer | 70.03 |
5 | usa | C. ReavieChez Reavie | 69.99 |
Ball Striking
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | usa | C. MorikawaCollin Morikawa | 10 |
3 | jpn | H. MatsuyamaHideki Matsuyama | 18 |
4 | usa | X. SchauffeleXander Schauffele | 20 |
5 | nor | V. HovlandViktor Hovland | 22 |
Consecutive Cuts
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | usa | B. HorschelBilly Horschel | 17 |
3 | usa | S. SchefflerScottie Scheffler | 14 |
4 | esp | J. RahmJon Rahm | 10 |
T5 | zaf | D. FrittelliDylan Frittelli | 8 |
Score Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | nir | R. McIlroyRory McIlroy | 69.46 |
3 | irl | S. LowryShane Lowry | 69.52 |
4 | eng | M. FitzpatrickMatthew Fitzpatrick | 69.63 |
5 | usa | J. ThomasJustin Thomas | 69.65 |
Putts Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | usa | J. ThomasJustin Thomas | 1.676 |
3 | eng | T. HattonTyrrell Hatton | 1.687 |
4 | usa | S. SchefflerScottie Scheffler | 1.690 |
T5 | chl | J. NiemannJoaquin Niemann | 1.696 |
Top-10 Finishes
Rank | Ctry | Golfer | total |
---|---|---|---|
T1 | usa | J. ThomasJustin Thomas | 7 |
T3 | usa | S. BurnsSam Burns | 6 |
T3 | usa | P. CantlayPatrick Cantlay | 6 |
T3 | usa | C. MorikawaCollin Morikawa | 6 |
Top-3 Finishes
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | usa | C. YoungCameron Young | 4 |
T3 | usa | S. BurnsSam Burns | 3 |
T3 | usa | P. CantlayPatrick Cantlay | 3 |
T3 | irl | S. LowryShane Lowry | 3 |