site: media | arena: mma | pageType: standings | section: | slug: | sport: mma | route: bellator_rankings | 6-keys: media/spln/mma/reg/free/rankings_bellator
Men's Pound for Pound
Rank | Fighter | Record | Trend |
---|
1 | Patricio Pitbull | 21-5-0 | β |
2 | Vadim Nemkov | 7-0-0 | β |
3 | Gegard Mousasi | 7-1-0 | β |
4 | AJ Mckee | 18-1-0 | β |
5 | Ryan Bader | 8-2-0 | β |
6 | Yaroslav Amasov | 7-0-0 | β |
7 | Corey Anderson | 3-0-0 | β |
8 | Sergio Pettis | 4-0-0 | β |
9 | Raufeon Stots | 6-0-0 | 1 |
10 | Logan Storley | 9-1-0 | β |
Men's Heavyweight
Rank | Fighter | Record | Trend |
---|
Champion | Ryan Bader | 8-2-0 | β |
1 | Valentin Moldavsky | 6-1-0 | β |
2 | Linton Vassell | 11-5-0 | β |
3 | Fedor Emelianenko | 4-2-0 | β |
4 | Cheick Kongo | 13-4-0 | β |
5 | Steven Mowry | 6-0-0 | β |
6 | Tyrell Fortune | 12-2-0 | β |
7 | Timothy Johnson | 3-5-0 | β |
8 | Davion Franklin | 5-0-0 | β |
9 | Said Sowma | 2-2-0 | β |
Men's Light Heavyweight
Rank | Fighter | Record | Trend |
---|
Champion | Vadim Nemkov | 7-0-0 | β |
1 | Corey Anderson | 3-0-0 | β |
2 | Phil Davis | 11-3-0 | β |
3 | Ryan Bader | 8-2-0 | β |
4 | Anthony Johnson | 1-0-0 | β |
5 | Julius Anglickas | 3-2-0 | β |
6 | Lyoto Machida | 2-4-0 | β |
7 | Karl Albrektsson | 2-1-0 | β |
8 | Yoel Romero | 1-1-0 | β |
9 | Alex Polizzi | 4-2-0 | β |
Men's Middleweight
Rank | Fighter | Record | Trend |
---|
Champion | Gegard Mousasi | 7-1-0 | β |
1 | Johnny Eblen | 7-0-0 | β |
2 | Austin Vanderford | 5-1-0 | β |
3 | John Salter | 8-3-0 | β |
3 | Fabian Edwards | 6-2-0 | 1 |
5 | Anatoly Tokov | 6-0-0 | β |
6 | Lorenz Larkin | 6-2-0 | β |
7 | Romero Cotton | 6-0-0 | β |
8 | Dalton Rosta | 6-0-0 | β |
9 | Anthony Adams | 1-0-0 | β |
Men's Welterweight
Rank | Fighter | Record | Trend |
---|
Champion | Yaroslav Amasov | 7-0-0 | β |
1 | Logan Storley | 9-1-0 | 3 |
2 | Michael Page | 16-2-0 | 1 |
3 | Douglas Lima | 14-6-0 | 1 |
4 | Jason Jackson | 6-1-0 | 1 |
5 | Neiman Gracie | 9-3-0 | β |
6 | Andrey Koreshkov | 15-4-0 | β |
7 | Derek Anderson | 8-4-0 | β |
8 | Paul Daley | 10-5-0 | β |
9 | Kyle Crutchmer | 5-1-0 | β |
Men's Lightweight
Rank | Fighter | Record | Trend |
---|
Champion | Patricky Pitbull | 15-8-0 | β |
1 | Sidney Outlaw | 4-1-0 | β |
2 | Brent Primus | 9-2-0 | β |
3 | Benson Henderson | 6-6-0 | β |
4 | Usman Nurmagomedov | 3-0-0 | β |
5 | Peter Queally | 2-2-0 | β |
6 | Islam Mamedov | 1-1-0 | β |
7 | Myles Jury | 2-2-0 | β |
8 | Alexander Shabliy | 1-0-0 | β |
9 | Dan Moret | 1-1-0 | β |
Men's Featherweight
Rank | Fighter | Record | Trend |
---|
Champion | Patricio Pitbull | 21-5-0 | β |
1 | AJ Mckee | 18-1-0 | β |
2 | Adam Borics | 9-1-0 | β |
3 | Mads Burnell | 3-1-0 | β |
4 | Aaron Pico | 10-3-0 | β |
5 | Jeremy Kennedy | 2-1-0 | β |
6 | Pedro Carvalho | 5-3-0 | β |
7 | Daniel Weichel | 11-5-0 | β |
8 | Justin Gonzales | 2-1-0 | β |
9 | Cody Law | 6-0-0 | β |
Men's Bantamweight
Rank | Fighter | Record | Trend |
---|
Champion | Sergio Pettis | 4-0-0 | β |
1 | Raufeon Stots | 6-0-0 | β |
2 | Patchy Mix | 5-1-0 | β |
3 | Juan Archuleta | 7-3-0 | β |
4 | Magomed Magomedov | 2-1-0 | β |
5 | Kyoji Horiguchi | 1-2-0 | β |
6 | Leandro Higo | 4-3-0 | β |
7 | James Gallagher | 8-2-0 | β |
8 | Josh Hill | 3-1-0 | β |
9 | Danny Sabatello | 2-0-0 | β |
Women's Pound for Pound
Rank | Fighter | Record | Trend |
---|
1 | Cris Cyborg | 5-0-0 | β |
2 | Liz Carmouche | 4-0-0 | β |
3 | Juliana Velasquez | 7-1-0 | β |
4 | Arlene Blencowe | 8-5-0 | 1 |
5 | Cat Zingano | 2-0-0 | 1 |
6 | Denise Kielholtz | 6-3-0 | 2 |
7 | Ilima-Lei Macfarlane | 10-2-0 | β |
8 | Kana Watanabe | 3-1-0 | β |
9 | Sinead Kavanagh | 5-5-0 | β |
10 | Leslie Smith | 2-3-0 | β |
Women's Featherweight
Rank | Fighter | Record | Trend |
---|
Champion | Cris Cyborg | 5-0-0 | β |
1 | Arlene Blencowe | 8-5-0 | β |
2 | Cat Zingano | 2-0-0 | β |
3 | Leslie Smith | 2-3-0 | β |
4 | Sinead Kavanagh | 5-5-0 | β |
5 | Leah McCourt | 5-1-0 | β |
6 | Pam Sorenson | 1-1-0 | β |
7 | Talita Nogueira | 2-2-0 | β |
8 | Janay Harding | 3-4-0 | β |
9 | Dayana Silva | 1-2-0 | β |
Women's Flyweight
Rank | Fighter | Record | Trend |
---|
Champion | Liz Carmouche | 4-0-0 | β |
1 | Juliana Velasquez | 7-1-0 | β |
2 | Kana Watanabe | 3-1-0 | 1 |
3 | Denise Kielholtz | 6-3-0 | 1 |
4 | Ilima-Lei Macfarlane | 10-2-0 | β |
5 | Alejandra Lara | 3-4-0 | β |
6 | Veta Arteaga | 5-4-0 | β |
7 | DeAnna Bennett | 2-1-0 | β |
8 | Justine Kish | 1-1-0 | β |
9 | Vanessa Porto | 1-1-0 | β |