Goals
Rank | Team | Player | G |
---|---|---|---|
2 | D. Perron LW David Perron LW | 9 | |
T3 | J. Guentzel C Jake Guentzel C | 8 | |
T3 | Z. Hyman C Zach Hyman C | 8 | |
T3 | N. MacKinnon C Nathan MacKinnon C | 8 |
Assists
Rank | Team | Player | A |
---|---|---|---|
T1 | C. McDavid C Connor McDavid C | 19 | |
3 | A. Fox D Adam Fox D | 12 | |
T4 | J. Gaudreau LW Johnny Gaudreau LW | 11 | |
T4 | N. Kucherov RW Nikita Kucherov RW | 11 |
Points
Rank | Team | Player | P |
---|---|---|---|
T1 | C. McDavid C Connor McDavid C | 26 | |
T3 | A. Fox D Adam Fox D | 16 | |
T3 | M. Zibanejad C Mika Zibanejad C | 16 | |
5 | N. Kucherov RW Nikita Kucherov RW | 15 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T1 | A. Vasilevskiy G Andrei Vasilevskiy G | 8 | |
3 | I. Shesterkin G Igor Shesterkin G | 7 | |
T4 | D. Kuemper G Darcy Kuemper G | 6 | |
T4 | A. Raanta G Antti Raanta G | 6 |
Goals Against Average
Rank | Team | Player | GAA |
---|---|---|---|
T1 | D. Vladar G Dan Vladar G | 0.00 | |
3 | J. Binnington G Jordan Binnington G | 1.71 | |
4 | J. Oettinger G Jake Oettinger G | 1.81 | |
5 | C. DeSmith G Casey DeSmith G | 2.02 |
Save %
Rank | Team | Player | SV% |
---|---|---|---|
T1 | D. Vladar G Dan Vladar G | 1.000 | |
3 | J. Oettinger G Jake Oettinger G | .954 | |
4 | J. Binnington G Jordan Binnington G | .949 | |
5 | C. DeSmith G Casey DeSmith G | .941 |
Penalty Minutes
Rank | Team | Player | PM |
---|---|---|---|
2 | E. Kane LW Evander Kane LW | 28 | |
3 | J. Klingberg D John Klingberg D | 26 | |
4 | N. Zadorov D Nikita Zadorov D | 24 | |
5 | R. Andersson D Rasmus Andersson D | 23 |
Major Penalties
Rank | Team | Player | MAJ |
---|---|---|---|
T1 | M. Tkachuk LW Matthew Tkachuk LW | 2 | |
T3 | M. Raffl LW Michael Raffl LW | 1 | |
T3 | M. Rielly D Morgan Rielly D | 1 | |
T3 | J. Trouba D Jacob Trouba D | 1 |