Group A
Pos Position | Team | GP Games Played | W Matches Won | D Draw | L Matches Lost | GF Goals For | GA Goals Against | GD Goal Differential | PTS Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MCI Manchester City | 6 | 4 | 0 | 2 | 18 | 10 | +8 | 12 | |
2 | PSG PSG | 6 | 3 | 2 | 1 | 13 | 8 | +5 | 11 | |
3 | RBL RB Leipzig | 6 | 2 | 1 | 3 | 15 | 14 | +1 | 7 | |
4 | CLU Club Brugge | 6 | 1 | 1 | 4 | 6 | 20 | -14 | 4 |
Group B
Pos Position | Team | GP Games Played | W Matches Won | D Draw | L Matches Lost | GF Goals For | GA Goals Against | GD Goal Differential | PTS Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LIV Liverpool | 6 | 6 | 0 | 0 | 17 | 6 | +11 | 18 | |
2 | ATL Atlético Madrid | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | |
3 | POR Porto | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 | |
4 | MIL AC Milan | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 4 |
Group C
Pos Position | Team | GP Games Played | W Matches Won | D Draw | L Matches Lost | GF Goals For | GA Goals Against | GD Goal Differential | PTS Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AJX Ajax | 6 | 6 | 0 | 0 | 20 | 5 | +15 | 18 | |
2 | SCP Sporting CP | 6 | 3 | 0 | 3 | 14 | 12 | +2 | 9 | |
3 | DOR Borussia Dortmund | 6 | 3 | 0 | 3 | 10 | 11 | -1 | 9 | |
4 | BJK Besiktas | 6 | 0 | 0 | 6 | 3 | 19 | -16 | 0 |
Group D
Pos Position | Team | GP Games Played | W Matches Won | D Draw | L Matches Lost | GF Goals For | GA Goals Against | GD Goal Differential | PTS Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | RMD Real Madrid | 6 | 5 | 0 | 1 | 14 | 3 | +11 | 15 | |
2 | INT Inter Milan | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 | |
3 | SHE Sheriff | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 | |
4 | SHD Shakhtar Donetsk | 6 | 0 | 2 | 4 | 2 | 12 | -10 | 2 |
Group E
Pos Position | Team | GP Games Played | W Matches Won | D Draw | L Matches Lost | GF Goals For | GA Goals Against | GD Goal Differential | PTS Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MUN Bayern Munich | 6 | 6 | 0 | 0 | 22 | 3 | +19 | 18 | |
2 | SLB Benfica | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | |
3 | BAR Barcelona | 6 | 2 | 1 | 3 | 2 | 9 | -7 | 7 | |
4 | DYN Dynamo Kyiv | 6 | 0 | 1 | 5 | 1 | 11 | -10 | 1 |
Group F
Pos Position | Team | GP Games Played | W Matches Won | D Draw | L Matches Lost | GF Goals For | GA Goals Against | GD Goal Differential | PTS Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MAN Manchester United | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | |
2 | VIL Villarreal | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 10 | |
3 | ATA Atalanta | 6 | 1 | 3 | 2 | 12 | 13 | -1 | 6 | |
4 | YB Young Boys | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 |
Group G
Pos Position | Team | GP Games Played | W Matches Won | D Draw | L Matches Lost | GF Goals For | GA Goals Against | GD Goal Differential | PTS Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LIL Lille | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 | |
2 | RBS Salzburg | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | |
3 | SEV Sevilla | 6 | 1 | 3 | 2 | 5 | 5 | 0 | 6 | |
4 | WOL Wolfsburg | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
Group H
Pos Position | Team | GP Games Played | W Matches Won | D Draw | L Matches Lost | GF Goals For | GA Goals Against | GD Goal Differential | PTS Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | JUV Juventus | 6 | 5 | 0 | 1 | 10 | 6 | +4 | 15 | |
2 | CHE Chelsea | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 | |
3 | ZEN Zenit | 6 | 1 | 2 | 3 | 10 | 10 | 0 | 5 | |
4 | MFF Malmo FF | 6 | 0 | 1 | 5 | 1 | 14 | -13 | 1 |
Key
- Qualifies for Champions League Round of 16
- Qualifies for Europa League round of 32
- Knocked out