Pos Position | Team | GP Games Played | W Matches Won | D Draw | L Matches Lost | GF Goals For | GA Goals Against | GD Goal Differential | PTS Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SDW San Diego | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 | |
2 | HOU Houston | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | |
3 | ORL Orlando | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 | |
4 | ANG Angel City FC | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | |
5 | POR Portland | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 5 | |
6 | LOU Racing Louisville FC | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
7 | WAS Washington | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
8 | CHI Chicago | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
9 | NJY NJ/NY | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
10 | RGN OL Reign | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
11 | KC Kansas City | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | |
12 | NC North Carolina | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
Notes
- Top 6 teams qualify for NWSL Playoffs at the conclusion of the regular season, with the top two seeds receiving a first round bye.