WNBA Standings 2022
Women's National Basketball Assoc.
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 6 | .714 | - | 8-2 | 7-4 | 0-0 | 9-2 | 85.6 | 80.0 | +5.6 | L1 | 8-2 |
15 | 6 | .714 | - | 8-3 | 7-3 | 0-0 | 12-2 | 89.0 | 84.0 | +5.0 | L1 | 6-4 |
14 | 8 | .636 | 1.5 | 8-3 | 6-5 | 0-0 | 8-5 | 83.9 | 77.8 | +6.1 | L1 | 5-5 |
14 | 8 | .636 | 1.5 | 9-4 | 5-4 | 0-0 | 6-5 | 79.5 | 76.5 | +3.0 | W1 | 7-3 |
13 | 10 | .565 | 3 | 7-4 | 6-6 | 0-0 | 7-6 | 79.3 | 75.9 | +3.4 | L1 | 5-5 |
10 | 11 | .476 | 5 | 6-5 | 4-6 | 0-0 | 4-8 | 78.3 | 79.2 | -0.9 | W2 | 3-7 |
10 | 11 | .476 | 5 | 5-4 | 5-7 | 0-0 | 6-7 | 82.0 | 85.0 | -3.0 | W3 | 5-5 |
10 | 12 | .455 | 5.5 | 5-7 | 5-5 | 0-0 | 5-8 | 81.5 | 81.8 | -0.3 | W1 | 4-6 |
8 | 12 | .400 | 6.5 | 4-7 | 4-5 | 0-0 | 7-5 | 77.3 | 81.3 | -4.0 | L2 | 5-5 |
9 | 14 | .391 | 7 | 5-4 | 4-10 | 0-0 | 4-9 | 82.1 | 85.0 | -2.9 | L2 | 4-6 |
8 | 15 | .348 | 8 | 5-7 | 3-8 | 0-0 | 5-7 | 81.9 | 83.0 | -1.1 | W2 | 5-5 |
5 | 18 | .217 | 11 | 3-8 | 2-10 | 0-0 | 2-11 | 77.9 | 88.4 | -10.5 | L5 | 2-8 |
Standings are updated with the completion of each game.
Click here for the complete Commissioners Cup Standings
Glossary
- W:Team's current Win-Loss record
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- DIV:Division Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games