NRL
CRO | 16 |
SYD | 36 |
CBY | 6 |
STI | 16 |
CBR | – |
PAR | – |
AFL
WCE | 9.6.60 |
WBD | 25.11.161 |
GCS | 18.13.121 |
HAW | 7.12.54 |
STK | 12.7.79 |
NM | 4.4.28 |
COL | – |
CAR | – |
POR | – |
ESS | – |
Netball
MEL | 36 |
SCL | 32 |
GIA | – |
ADE | – |
Motorsport
Monaco Grand Prix |
Italian Grand Prix |
Cricket
GT | – |
RR | – |
SNO | 7 /165 |
VEL | 8 /161 |
Football
MCY | 0 |
WUN | 2 |
LIV | 0 |
RMD | 1 |
Rugby
WAR | 17 |
BLU | 20 |
FOR | 27 |
HUR | 22 |
REB | – |
HIG | – |
Basketball
MIA | – |
BOS | – |
Golf
Charles Schwab Challenge |
S. Scheffler leads by 2 |
Dutch Open |
M. Wallace tied on -10 |
Tennis
I. Swiatek[1] | 6 | 7 |
D. Kovinic | 3 | 5 |
A. Rublev[7] | 6 | 3 | 6 | 713 |
C. Garin | 4 | 6 | 2 | 611 |
D. Medvedev[2] | 6 | 6 | 6 |
M. Kecmanovic[28] | 2 | 4 | 2 |
A. Sabalenka[7] | 6 | 1 | 0 |
C. Giorgi[28] | 4 | 6 | 6 |
P. Badosa[3] | 3 | 1 |
V. Kudermetova[29] | 6 | 2 |
S. Tsitsipas[4] | 6 | 6 | 6 |
M. Ymer | 2 | 2 | 1 |
C. Ruud[8] | 6 | 63 | 1 | 6 | 6 |
L. Sonego[32] | 2 | 77 | 6 | 4 | 3 |
N. Djokovic[1] | - |
D. Schwartzman[15] | - |
A. Zverev[3] | - |
B. Zapata Miralles | - |
R. Nadal[5] | - |
F. Auger-Aliassime[9] | - |
C. Alcaraz[6] | - |
K. Khachanov[21] | - |
Baseball
BOS | 5 |
BAL | 3 |
WAS | 13 |
COL | 7 |
STL | 8 |
MIL | 3 |
MIN | 3 |
KC | 7 |
TB | 3 |
NYY | 1 |
ATL | 1 |
MIA | 4 |
DET | 1 |
CLE | 8 |
CIN | 3 |
SF | 2 |
OAK | 4 |
TEX | 11 |
WAS | 2 |
COL | 3 |
BOS | 2 |
BAL | 4 |
LAA | 4 |
TOR | 3 |
SD | 2 |
PIT | 1 |
SEA | 6 |
HOU | 0 |
CWS | 1 |
CHC | 5 |
NYM | 8 |
PHI | 2 |
ARI | 2 |
LAD | 3 |
CIN | – |
SF | – |
BOS | – |
BAL | – |
WAS | – |
COL | – |
ATL | – |
MIA | – |
DET | – |
CLE | – |
TB | – |
NYY | – |
CWS | – |
CHC | – |
MIN | – |
KC | – |
STL | – |
MIL | – |
LAA | – |
TOR | – |
OAK | – |
TEX | – |
ARI | – |
LAD | – |
SEA | – |
HOU | – |
SD | – |
PIT | – |
NHL
NYR | 5 |
CAR | 2 |