The Ashes / DO NOT USE
Khawaja ready for Test recall
2:40
NRL
CBY | 24 |
STI | 34 |
CBR | 20 |
PAR | 28 |
AFL
STK | 16.7.103 |
NM | 7.8.50 |
COL | 11.13.79 |
CAR | 11.9.75 |
POR | 9.12.66 |
ESS | 6.14.50 |
Netball
MEL | 64 |
SCL | 60 |
GIA | 59 |
ADE | 50 |
Motorsport
Italian Grand Prix |
Cricket
GT | – |
RR | – |
SNO | 7 /165 |
VEL | 8 /161 |
Football
LIV | 0 |
RMD | 1 |
Rugby
REB | 31 |
HIG | 30 |
Basketball
MIA | – |
BOS | – |
Golf
Dutch Open |
M. Wallace tied on -10 |
Charles Schwab Challenge |
S. Scheffler leads by 2 |
Tennis
C. Ruud[8] | 6 | 63 | 1 | 6 | 6 |
L. Sonego[32] | 2 | 77 | 6 | 4 | 3 |
N. Djokovic[1] | - |
D. Schwartzman[15] | - |
A. Zverev[3] | - |
B. Zapata Miralles | - |
R. Nadal[5] | - |
F. Auger-Aliassime[9] | - |
C. Alcaraz[6] | - |
K. Khachanov[21] | - |
Baseball
BOS | 5 |
BAL | 3 |
WAS | 13 |
COL | 7 |
STL | 8 |
MIL | 3 |
MIN | 3 |
KC | 7 |
TB | 3 |
NYY | 1 |
ATL | 1 |
MIA | 4 |
DET | 1 |
CLE | 8 |
CIN | 3 |
SF | 2 |
OAK | 4 |
TEX | 11 |
WAS | 2 |
COL | 3 |
BOS | 2 |
BAL | 4 |
CWS | 1 |
CHC | 5 |
NYM | 8 |
PHI | 2 |
ARI | 2 |
LAD | 3 |
SEA | 6 |
HOU | 0 |
LAA | 5 |
TOR | 6 |
SD | 2 |
PIT | 4 |
CIN | – |
SF | – |
BOS | – |
BAL | – |
WAS | – |
COL | – |
ATL | – |
MIA | – |
DET | – |
CLE | – |
TB | – |
NYY | – |
CWS | – |
CHC | – |
MIN | – |
KC | – |
STL | – |
MIL | – |
LAA | – |
TOR | – |
OAK | – |
TEX | – |
ARI | – |
LAD | – |
SEA | – |
HOU | – |
SD | – |
PIT | – |
NYM | – |
PHI | – |
NHL
NYR | 5 |
CAR | 2 |
Khawaja ready for Test recall
2:40