Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSG PSG | 37 | 25 | 8 | 4 | 85 | 36 | +49 | 83 | W D D D W | |
2 | ASM Monaco | 37 | 20 | 8 | 9 | 63 | 38 | +25 | 68 | W W W W W | |
3 | OM Olympique Marseille | 37 | 20 | 8 | 9 | 59 | 38 | +21 | 68 | L W L W W | |
4 | REN Rennes | 37 | 20 | 5 | 12 | 80 | 38 | +42 | 65 | W L W W L | |
5 | STR Strasbourg | 37 | 17 | 12 | 8 | 60 | 39 | +21 | 63 | W W D L W | |
6 | NIC Nice | 37 | 19 | 7 | 11 | 49 | 34 | +15 | 63 | L W W W L | |
7 | RCL Lens | 37 | 17 | 10 | 10 | 60 | 46 | +14 | 61 | W W D D W | |
8 | OL Olympique Lyonnais | 37 | 16 | 11 | 10 | 64 | 50 | +14 | 58 | W L W W L | |
9 | NAN Nantes | 37 | 15 | 9 | 13 | 54 | 47 | +7 | 54 | L W D W L | |
10 | LIL Lille | 37 | 14 | 12 | 11 | 46 | 46 | 0 | 54 | W L L W L | |
11 | BRE Brest | 37 | 13 | 9 | 15 | 47 | 53 | -6 | 48 | L L W W W | |
12 | SR Reims | 37 | 11 | 13 | 13 | 41 | 41 | 0 | 46 | W L W L W | |
13 | MON Montpellier | 37 | 12 | 7 | 18 | 49 | 59 | -10 | 43 | L L D L L | |
14 | SCO Angers SCO | 37 | 9 | 11 | 17 | 42 | 55 | -13 | 38 | L W L D L | |
15 | TRO Troyes | 37 | 9 | 10 | 18 | 36 | 52 | -16 | 37 | L D W L L | |
16 | CLE Clermont | 37 | 9 | 9 | 19 | 37 | 67 | -30 | 36 | L W L D W | |
17 | FCL Lorient | 37 | 8 | 11 | 18 | 34 | 62 | -28 | 35 | D L L L W | |
18 | MET Metz | 37 | 6 | 13 | 18 | 35 | 64 | -29 | 31 | W W D L L | |
19 | ASS Saint-Étienne | 37 | 7 | 10 | 20 | 41 | 76 | -35 | 31 | L L L L D | |
20 | GIR Bordeaux | 37 | 5 | 13 | 19 | 48 | 89 | -41 | 28 | D L L L D |
Key
UEFA Champions League
UEFA Champions League Qualifiers
UEFA Europa League
UEFA Conference League Qualifiers
Relegation Play-off
Relegation
There are currently no standings