Height:
190cm
Weight:
93kg
Foot:
Left
Romelu Lukaku
Stats overview
2022/2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
UEF UEFA Nations League BEL Belgium | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 |
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
WCQ WC Qualification Europe BEL Belgium | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 4 | 335 |
Total | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 4 | 335 |
Matches
UEFA Nations League
UEFA Nations League
Club Friendlies
Club Friendlies
Latest News
The Ex-Files: 15 players who made emotional returns
Return of the king! Lukaku completes €8m Inter loan move
'I'm so happy!' - Lukaku arrives to complete Inter move 🔜
Lukaku, Dybala and Skriniar transfer updates from Inter CEO
Inter ultras fire Lukaku warning after 'betrayal'
Torres, Higuain & Lukaku - The curse of the Chelsea No.9
Lukaku set for Inter return as Chelsea agree to €8m loan fee
Close