Height:
175cm
Weight:
69kg
Foot:
Right
Sadio Mané
Stats overview
2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
AFR Africa Cup of Nations Qualification SEN Senegal | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 177 |
Total | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 177 |
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
WCQ WC Qualification Africa SEN Senegal | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 598 |
Total | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 598 |
Matches
Africa Cup of Nations Qualification
Africa Cup of Nations Qualification
COSAFA Cup
Club Friendlies
Latest News
Mane's shirt number at Bayern Munich revealed
‘There are always idiots’ - Watzke slams 'third gear' Mane claim
Diogo Jota, your time is now!
'Liverpool’s number one fan forever'
Salah hails Mane as partnership ends: 'Thank you for the good times'
Sadio Mane's Greatest Liverpool Moments
A legend leaves Liverpool: Mane completes €41m Bayern move
Close