Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MCI Manchester City | 37 | 28 | 6 | 3 | 96 | 24 | +72 | 90 | D W W W W | |
2 | LIV Liverpool | 36 | 26 | 8 | 2 | 89 | 24 | +65 | 86 | W D W W W | |
3 | CHE Chelsea | 36 | 20 | 10 | 6 | 73 | 31 | +42 | 70 | W D L D W | |
4 | TOT Tottenham Hotspur | 37 | 21 | 5 | 11 | 64 | 40 | +24 | 68 | W W D W D | |
5 | ARS Arsenal | 37 | 21 | 3 | 13 | 56 | 47 | +9 | 66 | L L W W W | |
6 | MUN Manchester United | 37 | 16 | 10 | 11 | 57 | 56 | +1 | 58 | L W D L L | |
7 | WHU West Ham United | 37 | 16 | 8 | 13 | 59 | 48 | +11 | 56 | D W L L D | |
8 | WOL Wolverhampton Wanderers | 37 | 15 | 6 | 16 | 37 | 40 | -3 | 51 | D L D L L | |
9 | LEI Leicester City | 36 | 13 | 9 | 14 | 57 | 57 | 0 | 48 | W W L L D | |
10 | BHA Brighton & Hove Albion | 37 | 11 | 15 | 11 | 39 | 43 | -4 | 48 | D W W D L | |
11 | BRE Brentford | 37 | 13 | 7 | 17 | 47 | 54 | -7 | 46 | W W L D W | |
12 | NEW Newcastle United | 37 | 12 | 10 | 15 | 42 | 61 | -19 | 46 | W L L W W | |
13 | CRY Crystal Palace | 36 | 10 | 15 | 11 | 47 | 43 | +4 | 45 | D W W D L | |
14 | AVL Aston Villa | 36 | 13 | 5 | 18 | 49 | 50 | -1 | 44 | D L W W D | |
15 | SOU Southampton | 36 | 9 | 13 | 14 | 41 | 61 | -20 | 40 | L L D L W | |
16 | EVE Everton | 36 | 10 | 6 | 20 | 39 | 59 | -20 | 36 | L D W W L | |
17 | LEE Leeds United | 37 | 8 | 11 | 18 | 40 | 78 | -38 | 35 | D L L L D | |
18 | BRN Burnley | 36 | 7 | 13 | 16 | 32 | 50 | -18 | 34 | L L W W W | |
19 | WAT Watford | 37 | 6 | 5 | 26 | 33 | 75 | -42 | 23 | L D L L L | |
20 | NOR Norwich City | 37 | 5 | 7 | 25 | 23 | 79 | -56 | 22 | D L L L L |
Key
UEFA Champions League
UEFA Europa League
UEFA Conference League Qualifiers
Relegation
There are currently no standings