Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APR 28, 2022 | UTA vs. DAL | L | 36 | 10 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 4 | 4 | 100 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 4 |
APR 25, 2022 | UTA @ DAL | L | 27 | 17 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 5 | 7 | 71.4 | 4 | 7 | 11 | 0 | 1 | 0 | 1 | 5 | -8 |
APR 23, 2022 | UTA vs. DAL | W | 32 | 17 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 9 | 18 | 50.0 | 10 | 5 | 15 | 1 | 0 | 0 | 2 | 4 | 1 |
APR 21, 2022 | UTA vs. DAL | L | 29 | 15 | 6 | 6 | 100 | 0 | 0 | 0.0 | 3 | 3 | 100 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 4 | -16 |
APR 18, 2022 | UTA @ DAL | L | 37 | 8 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 4 | 13 | 17 | 2 | 0 | 2 | 4 | 3 | -10 |
04/29/2022, 8:28 AM
Rudy Gobert: Posts double-double in Game 6 loss
Gobert ended with 10 points (3-6 FG, 4-4 FT) and 12 rebounds in 36 minutes during Thursday's 98-96 loss to Dallas.
04/26/2022, 6:36 AM
Rudy Gobert: Posts double-double in ugly loss
Gobert logged 17 points (6-7 FG, 5-7 FT), 11 rebounds and one steal over 27 minutes during Monday's 102-77 loss to Dallas.
04/24/2022, 3:34 AM
Rudy Gobert: Big double-double in win Saturday
Gobert amassed 17 points (4-8 FG, 9-18 FT), 15 rebounds and one assist in 32 minutes during Saturday's 100-99 victory over the Mavericks.
04/19/2022, 5:21 PM
Rudy Gobert: Grabs 17 rebounds in loss
Gobert recorded eight points (2-5 FG, 4-6 FT), 17 rebounds, two assists and two blocks in 37 minutes during Monday's 110-104 loss to the Mavericks.
04/16/2022, 10:14 PM
Rudy Gobert: Grabs 17 boards in win
Gobert posted five points (0-1 FG, 5-6 FT), 17 rebounds and three blocks across 35 minutes during Saturday's 99-93 win over the Mavericks.
5 All-Defensive Team
4 All-NBA
3 NBA Defensive Player of the Year
2 NBA Player of the Week